(For those eligible and if appropriate)
Band One | |
Band Two | |
Band Three | |
Band Year | |
Urgent |
Price Packages
All patients will receive written down itemized estimate of various available option and proposed treatment.
Prices below are indicative.
Description | Private Prices from: | Denplan Care | Practice Plan (silver/gold) | Exams: | Routine Exam (Existing Pt) | £59 | Incl | Incl |
Comprehensive Exam (New Pt incl x-rays) | £97 | Incl | Incl | |
Specialist/impl Consultation | £140 | £140 | £140 | |
Incl x-rays, Panoral. Excl CT | ||||
X-rays | Small per x-ray | £22 | Incl | Incl |
Panoral 2D | £100 (plus exm) | Incl | Incl | |
Cone Beam CT 3D | £165 | £165 | £165 | |
Hygienist Standard | £86 | 6/12 incl | 6/12 or 3/12 incl | |
Airflow (stain removal)/S | £97/140 | £97/140 | £97/140 | |
Fillings | Single surface Amalgam from | £120 | Incl | 20% discount |
Single surface GIC/Composite from | £120/140 | Incl | 20% discount | |
Root fillings | Single canal from | £445 | Incl | 20% discount |
Extractions | Single from (discount for multiple) | £129 | Incl | 20% discount |
Whitening | Home | £330 | £330 | £330 |
In surgery | £550 | £550 | £550 | |
Crowns/Onlays/Bridges per unit | £799 | Lab or 35% Private | 10% discount | |
Dentures | Acrylic from | £1300 | Lab or 35% Private | 10% discount |
Chrome from | £2300 | Lab or 35% Private | 10% discount | |
Accident and Emergency Cover | N/A | Incl | Incl | |
Notes: Denplan Care: No outstanding Rx before joining. Practice Plan : Discounts apply if member > 1 year
Implant packages excludes diagnostics Consul CT Templates £400 appox | Prices from: |
Single Implant | £2,800 |
Implant 3 unit Bridge | £6,200 |
Implant retained (attached) full denture (2 implants with attachments,/bar, and prostheses usually for lower jaw) | £7,500 |
Implant retained (attached) full denture (4 implants, attachments/bar, and prostheses usually for upper jaw) | £14,000 |
Implant supported bridge (fixed) full arch with 4/6 implants | £16-18,000 |
Sinus lift (lateral) /Bone grafts (solid) from | £2000 |
Bone augmentation/GBR | £885 |
Denplan Care | A | B | C | D | E |
£26.25 | £37.75 | £46.75 | £59.75 | £74.25 |
Practice Plan | *Bronze | Silver | Gold |
£14.50 | £22.75 | £35.75 |
PS: For dental insurances purchased directly (Denplan Extreme, BUPA), you pay us and get reimbursed from the company
*PP (Bronze) is suitable for those who wish to add hygienist and insurance cover suitable for Private and NHS patients.
Find out about our finance options
Finance available to UK residents aged 18 and above. Credit subject to status. Authorised and regulated by the Financial Conduct Authority.
M K Vasant & Associates Ltd trading as M K Vasant & Associates, which is an Appointed Representative of Financing First Limited. M K Vasant & Associates Ltd is a credit broker, not a lender.
Financing First Limited is authorised and regulated by the Financial Conduct Authority for credit broking.